|
|
VARSITY
GAME SUMMARY
|
||||||||||||||||||||||||||||||||||||||||
|
| ___League Standings___ |
|
TEAM |
LEAGUE | OVERALL | TOTAL |
| GLENOAK | 0-1 | 1-2 | 1-2 |
| McKINLEY | 1-0 | 3-1 | 3-1 |
| PERRY | 0-1 | 1-1 | 1-1 |
| HOOVER | 0-1 | 2-2 | 2-2 |
| JACKSON | 1-0 | 4-0 | 4-0 |
| LAKE | 1-0 | 6-0 | 6-0 |
| FITCH | 1-0 | 3-1 | 3-1 |
| BOARDMAN | 0-1 | 2-2 | 2-2 |
